Venues
16 stadiums across 3 countries hosting the 2026 World Cup
Estadio Azteca
AT&T Stadium
MetLife Stadium
Mercedes-Benz Stadium
GEHA Field at Arrowhead Stadium
NRG Stadium
Levi's Stadium
SoFi Stadium
Lincoln Financial Field
Lumen Field
Hard Rock Stadium
Gillette Stadium
BC Place
Estadio BBVA
Estadio Akron
BMO Field
Venues Ranked by Capacity
| # | Venue | City | Country | Capacity |
|---|---|---|---|---|
| 1 | AT&T Stadium | Arlington, Texas | πΊπΈ United States | 92,967 |
| 2 | Estadio Azteca | Mexico City | π²π½ Mexico | 87,523 |
| 3 | MetLife Stadium | East Rutherford, New Jersey | πΊπΈ United States | 87,157 |
| 4 | GEHA Field at Arrowhead Stadium | Kansas City, Missouri | πΊπΈ United States | 76,640 |
| 5 | Mercedes-Benz Stadium | Atlanta, Georgia | πΊπΈ United States | 75,000 |
| 6 | NRG Stadium | Houston, Texas | πΊπΈ United States | 72,220 |
| 7 | Levi's Stadium | Santa Clara, California | πΊπΈ United States | 70,909 |
| 8 | SoFi Stadium | Inglewood, California | πΊπΈ United States | 70,240 |
| 9 | Lincoln Financial Field | Philadelphia, Pennsylvania | πΊπΈ United States | 69,328 |
| 10 | Lumen Field | Seattle, Washington | πΊπΈ United States | 69,000 |
| 11 | Hard Rock Stadium | Miami Gardens, Florida | πΊπΈ United States | 67,518 |
| 12 | Gillette Stadium | Foxborough, Massachusetts | πΊπΈ United States | 65,878 |
| 13 | BC Place | Vancouver, British Columbia | π¨π¦ Canada | 54,500 |
| 14 | Estadio BBVA | Monterrey | π²π½ Mexico | 53,460 |
| 15 | Estadio Akron | Guadalajara | π²π½ Mexico | 48,071 |
| 16 | BMO Field | Toronto, Ontario | π¨π¦ Canada | 45,736 |
Venues by Country
| Country | Venues | Largest | Combined Capacity |
|---|---|---|---|
| πΊπΈ United States | 11 | AT&T Stadium (92,967) | 816,857 |
| π²π½ Mexico | 3 | Estadio Azteca (87,523) | 189,054 |
| π¨π¦ Canada | 2 | BC Place (54,500) | 100,236 |
Frequently Asked Questions
What stadiums are hosting the 2026 World Cup?βΌ
The 2026 World Cup is hosted across 16 stadiums in 3 countries: United States (11 venues), Mexico (3 venues), and Canada (2 venues). Key venues include MetLife Stadium (Final), Estadio Azteca (Opening Match), and AT&T Stadium (largest at 92,967).
What is the largest stadium at the 2026 World Cup?βΌ
AT&T Stadium in Arlington, Texas is the largest venue with a capacity of 92,967. It is home to the NFL's Dallas Cowboys and features a retractable roof and massive video board.
Which stadium hosts the 2026 World Cup final?βΌ
The 2026 World Cup final will be held at MetLife Stadium in East Rutherford, New Jersey on July 19, 2026. MetLife Stadium has a capacity of 87,157 and is located in the New York/New Jersey metropolitan area.
Which stadium hosts the 2026 World Cup opening match?βΌ
Estadio Azteca in Mexico City hosts the opening match on June 11, 2026 (Mexico vs South Africa). With a capacity of 87,523, it is one of the most iconic football stadiums in the world, having previously hosted the 1970 and 1986 World Cup finals.